Statistics
People
The people connected to the most businesses, as owners or authorized representatives. Pick an area or role, or search for a name.
Updated 2 November 2026
People
15,803
with at least one business in All of Kosovo
With 2 or more businesses
15,803
100% of people
With 5 or more businesses
306
1.9% of people
The most
20
businesses for one person
How many businesses each has
People by number of businesses
- 2 businesses12,66980.2%
- 3-4 businesses2,82817.9%
- 5-9 businesses2821.8%
- 10+ businesses240.2%
Ranking, All of Kosovo
People with at least 2 businesses
| # | Person | Businesses ↓ | Active |
|---|---|---|---|
| 8451 | Emin Dragusha | 2 | 1 |
| 8452 | Emin Hyseni | 2 | 1 |
| 8453 | Emin Musliu | 2 | 1 |
| 8454 | Emin Plakaj | 2 | 1 |
| 8455 | Emin Schlich | 2 | 1 |
| 8456 | Emin Vogliqi | 2 | 1 |
| 8457 | Emine Ibrahimi | 2 | 1 |
| 8458 | Emine Llugiqi | 2 | 1 |
| 8459 | Emine Pajaziti | 2 | 1 |
| 8460 | Emir Pacollari | 2 | 1 |
| 8461 | Emre Akgul | 2 | 1 |
| 8462 | Emre Mutafçioglu | 2 | 1 |
| 8463 | Emrim Lajqi | 2 | 1 |
| 8464 | Emrush Avdiu | 2 | 1 |
| 8465 | Emrush Blenishti | 2 | 1 |
| 8466 | Emrush Dërvishi | 2 | 1 |
| 8467 | Emrush Qamili | 2 | 1 |
| 8468 | Emrush Suma | 2 | 1 |
| 8469 | Endogand Mati | 2 | 1 |
| 8470 | Endrit Ajeti | 2 | 1 |
| 8471 | Endrit Llapashtica | 2 | 1 |
| 8472 | Endrit Maxhuni | 2 | 1 |
| 8473 | Endrit Nura | 2 | 1 |
| 8474 | Endrit Ymeri | 2 | 1 |
| 8475 | Endrit Zeka | 2 | 1 |
| 8476 | Enes Haskuka | 2 | 1 |
| 8477 | Enes Hyseni | 2 | 1 |
| 8478 | Enes Nezirovic | 2 | 1 |
| 8479 | Enes Rashiti | 2 | 1 |
| 8480 | Enes Sharku | 2 | 1 |
| 8481 | Engjell Gjuraj | 2 | 1 |
| 8482 | Engjëll Buzhala | 2 | 1 |
| 8483 | Engjëllushe Ismajli | 2 | 1 |
| 8484 | Eni Popaj | 2 | 1 |
| 8485 | Enis Abrashi | 2 | 1 |
| 8486 | Enis Bajraktari | 2 | 1 |
| 8487 | Enis Becaj | 2 | 1 |
| 8488 | Enis Hadergjonaj | 2 | 1 |
| 8489 | Enis Hasani | 2 | 1 |
| 8490 | Enis Iseni | 2 | 1 |
| 8491 | Enis Miftari | 2 | 1 |
| 8492 | Enis Pevqeli | 2 | 1 |
| 8493 | Enis Rakipi | 2 | 1 |
| 8494 | Enis Rexhepi | 2 | 1 |
| 8495 | Enis Selimi | 2 | 1 |
| 8496 | Enis Shillova | 2 | 1 |
| 8497 | Enis Vërbovci | 2 | 1 |
| 8498 | Enis Vidishiqi | 2 | 1 |
| 8499 | Enkela Morina | 2 | 1 |
| 8500 | Ensar Maxhuni | 2 | 1 |
Kerko's team links a person's businesses only when sure it is the same person. Two people with the same name are not merged, so this is not every owner in the registry. If something is wrong, ask for removal on the business profile.
Source: ARBK data that Kerko keeps up to date. Figures refresh every hour. Data sources