Statistics
People
The people connected to the most businesses, as owners or authorized representatives. Pick an area or role, or search for a name.
Updated 2 November 2026
People
15,803
with at least one business in All of Kosovo
With 2 or more businesses
15,803
100% of people
With 5 or more businesses
306
1.9% of people
The most
20
businesses for one person
How many businesses each has
People by number of businesses
- 2 businesses12,66980.2%
- 3-4 businesses2,82817.9%
- 5-9 businesses2821.8%
- 10+ businesses240.2%
Ranking, All of Kosovo
People with at least 2 businesses
| # | Person | Businesses ↓ | Active |
|---|---|---|---|
| 8401 | Eldis Duraki | 2 | 1 |
| 8402 | Eleonora Ramushi | 2 | 1 |
| 8403 | Elez Beshiri | 2 | 1 |
| 8404 | Elez Lekaj | 2 | 1 |
| 8405 | Elez Mazrek | 2 | 1 |
| 8406 | Elez Sylaj | 2 | 1 |
| 8407 | Elfete Aliu | 2 | 1 |
| 8408 | Elfete Bilalli | 2 | 1 |
| 8409 | Elfete Hajrizi | 2 | 1 |
| 8410 | Elfete Pacolli | 2 | 1 |
| 8411 | Elfete Sijarina | 2 | 1 |
| 8412 | Elfije Grajçevci | 2 | 1 |
| 8413 | Elget Salihu | 2 | 1 |
| 8414 | Elhame Bllaca | 2 | 1 |
| 8415 | Elhame Ejupi | 2 | 1 |
| 8416 | Elhami Jaha | 2 | 1 |
| 8417 | Elhami Tahiri | 2 | 1 |
| 8418 | Elida Sengla | 2 | 1 |
| 8419 | Elinda Xhambazi | 2 | 1 |
| 8420 | Elion Obërtinca | 2 | 1 |
| 8421 | Elird Xhemaili | 2 | 1 |
| 8422 | Elisah Ymeri | 2 | 1 |
| 8423 | Elisah Zeneli | 2 | 1 |
| 8424 | Elmaz Jonuzi | 2 | 1 |
| 8425 | Elmaze Gashi | 2 | 1 |
| 8426 | Elmi Ademaj | 2 | 1 |
| 8427 | Elmi Morina | 2 | 1 |
| 8428 | Elmi Shabani | 2 | 1 |
| 8429 | Elmi Vuniqi | 2 | 1 |
| 8430 | Elmije Shatri | 2 | 1 |
| 8431 | Elmir Dilji | 2 | 1 |
| 8432 | Elsa Hyseni | 2 | 1 |
| 8433 | Elsadat Xheladini | 2 | 1 |
| 8434 | Elton Ilirjani | 2 | 1 |
| 8435 | Elvane Bunjaku | 2 | 1 |
| 8436 | Elvane Osmani | 2 | 1 |
| 8437 | Elvane Qorri | 2 | 1 |
| 8438 | Elvedin Pllana | 2 | 1 |
| 8439 | Elvidon Camaj | 2 | 1 |
| 8440 | Elviz Krasniqi | 2 | 1 |
| 8441 | Elza Këpuska | 2 | 1 |
| 8442 | Elza Morina | 2 | 1 |
| 8443 | Elzudin Kelecija | 2 | 1 |
| 8444 | Ema Hana Xërxa | 2 | 1 |
| 8445 | Ema Ismaili | 2 | 1 |
| 8446 | Emanuel Demaj | 2 | 1 |
| 8447 | Emil Bakic | 2 | 1 |
| 8448 | Emin Ajvazi | 2 | 1 |
| 8449 | Emin Babatinca | 2 | 1 |
| 8450 | Emin Daku | 2 | 1 |
Kerko's team links a person's businesses only when sure it is the same person. Two people with the same name are not merged, so this is not every owner in the registry. If something is wrong, ask for removal on the business profile.
Source: ARBK data that Kerko keeps up to date. Figures refresh every hour. Data sources