Statistics
People
The people connected to the most businesses, as owners or authorized representatives. Pick an area or role, or search for a name.
Updated 2 November 2026
People
15,803
with at least one business in All of Kosovo
With 2 or more businesses
15,803
100% of people
With 5 or more businesses
306
1.9% of people
The most
20
businesses for one person
How many businesses each has
People by number of businesses
- 2 businesses12,66980.2%
- 3-4 businesses2,82817.9%
- 5-9 businesses2821.8%
- 10+ businesses240.2%
Ranking, All of Kosovo
People with at least 2 businesses
| # | Person | Businesses ↓ | Active |
|---|---|---|---|
| 8351 | Egzon Bahtiri | 2 | 1 |
| 8352 | Egzon Bujupi | 2 | 1 |
| 8353 | Egzon Dukaj | 2 | 1 |
| 8354 | Egzon Haliti | 2 | 1 |
| 8355 | Egzon Haxhibeqiri | 2 | 1 |
| 8356 | Egzon Ibraj | 2 | 1 |
| 8357 | Egzon Jashanica | 2 | 1 |
| 8358 | Egzon Kaçiu | 2 | 1 |
| 8359 | Egzon Kalludra | 2 | 1 |
| 8360 | Egzon Komoni | 2 | 1 |
| 8361 | Egzon Mazreku | 2 | 1 |
| 8362 | Egzon Mehi | 2 | 1 |
| 8363 | Egzon Sahatqija | 2 | 1 |
| 8364 | Egzon Shkodra | 2 | 1 |
| 8365 | Egzon Vehapi | 2 | 1 |
| 8366 | Egzon Xhelili | 2 | 1 |
| 8367 | Egzona Krasniqi | 2 | 1 |
| 8368 | Egjlane Jakupi | 2 | 1 |
| 8369 | Ejmen Osmani | 2 | 1 |
| 8370 | Ejup Ahmeti | 2 | 1 |
| 8371 | Ejup Delolli | 2 | 1 |
| 8372 | Ejup Idrizi | 2 | 1 |
| 8373 | Ejup Janjeva | 2 | 1 |
| 8374 | Ejup Kasumi | 2 | 1 |
| 8375 | Ejup Maloku | 2 | 1 |
| 8376 | Ejup Rahimi | 2 | 1 |
| 8377 | Ejup Rama | 2 | 1 |
| 8378 | Ejup Rexha | 2 | 1 |
| 8379 | Ejup Sherifi | 2 | 1 |
| 8380 | Ejup Shurdhaj | 2 | 1 |
| 8381 | Ejup Tërnava | 2 | 1 |
| 8382 | Ekrem Binaku | 2 | 1 |
| 8383 | Ekrem Dreshaj | 2 | 1 |
| 8384 | Ekrem Elshani | 2 | 1 |
| 8385 | Ekrem Fejzullahu | 2 | 1 |
| 8386 | Ekrem Fonda | 2 | 1 |
| 8387 | Ekrem Hasi | 2 | 1 |
| 8388 | Ekrem Jashanica | 2 | 1 |
| 8389 | Ekrem Kraba | 2 | 1 |
| 8390 | Ekrem Murseli | 2 | 1 |
| 8391 | Ekrem Prebreza | 2 | 1 |
| 8392 | Ekrem Ramadani | 2 | 1 |
| 8393 | Ekrem Ramiqi | 2 | 1 |
| 8394 | Ekrem Reka | 2 | 1 |
| 8395 | Ekrem Salihu | 2 | 1 |
| 8396 | Ekrem Tarashaj | 2 | 1 |
| 8397 | Ekrem Vrenezi | 2 | 1 |
| 8398 | Elbunit Abazi | 2 | 1 |
| 8399 | Elda Morina - ymeraga | 2 | 1 |
| 8400 | Eldin Elezi | 2 | 1 |
Kerko's team links a person's businesses only when sure it is the same person. Two people with the same name are not merged, so this is not every owner in the registry. If something is wrong, ask for removal on the business profile.
Source: ARBK data that Kerko keeps up to date. Figures refresh every hour. Data sources