Statistics
People
The people connected to the most businesses, as owners or authorized representatives. Pick an area or role, or search for a name.
Updated 3 November 2026
People
15,803
with at least one business in All of Kosovo
With 2 or more businesses
15,802
100% of people
With 5 or more businesses
306
1.9% of people
The most
20
businesses for one person
How many businesses each has
People by number of businesses
- 1 business10%
- 2 businesses12,66880.2%
- 3-4 businesses2,82817.9%
- 5-9 businesses2821.8%
- 10+ businesses240.2%
Ranking, All of Kosovo
People with at least 2 businesses
| # | Person | Businesses ↓ | Active |
|---|---|---|---|
| 9101 | Florina Gjinovci | 2 | 1 |
| 9102 | Florina Kastrati | 2 | 1 |
| 9103 | Florina Shehu | 2 | 1 |
| 9104 | Florjan Goga | 2 | 1 |
| 9105 | Flurije Mehmeti | 2 | 1 |
| 9106 | Flurim Gallapeni | 2 | 1 |
| 9107 | Flutra Bektashi | 2 | 1 |
| 9108 | Flutra Gashi | 2 | 1 |
| 9109 | Flutra Gërmizaj | 2 | 1 |
| 9110 | Flutra Halili | 2 | 1 |
| 9111 | Fluturë Etemi | 2 | 1 |
| 9112 | Fortesa Mehmeti | 2 | 1 |
| 9113 | Fortesë Latifi | 2 | 1 |
| 9114 | Fortuna Xërxa Shalqini | 2 | 1 |
| 9115 | Françesk Froku | 2 | 1 |
| 9116 | Frederik Bujari | 2 | 1 |
| 9117 | Freskim Ilazi | 2 | 1 |
| 9118 | Frojda Zeneli | 2 | 1 |
| 9119 | Frok Spaçaj | 2 | 1 |
| 9120 | Frymzim Bytyqi | 2 | 1 |
| 9121 | Fuad Ramiqi | 2 | 1 |
| 9122 | Fuat Ajdini | 2 | 1 |
| 9123 | Fuat Deçani | 2 | 1 |
| 9124 | Fuat Lajqi | 2 | 1 |
| 9125 | Fuat Shabani | 2 | 1 |
| 9126 | Furkan Rada | 2 | 1 |
| 9127 | Gabriell Prenrecaj | 2 | 1 |
| 9128 | Gadaf Haliti | 2 | 1 |
| 9129 | Gadafi Pula | 2 | 1 |
| 9130 | Gafur Dakaj | 2 | 1 |
| 9131 | Gafur Idrizi | 2 | 1 |
| 9132 | Gafur Kabashi | 2 | 1 |
| 9133 | Gafurr Bytyqi | 2 | 1 |
| 9134 | Gafurr Jusufi | 2 | 1 |
| 9135 | Galdim Buja | 2 | 1 |
| 9136 | Galë Zekaj | 2 | 1 |
| 9137 | Gang Liu | 2 | 1 |
| 9138 | Gani Agushi | 2 | 1 |
| 9139 | Gani Batusha | 2 | 1 |
| 9140 | Gani Dervodeli | 2 | 1 |
| 9141 | Gani Geci | 2 | 1 |
| 9142 | Gani Gërbeshi | 2 | 1 |
| 9143 | Gani Kokollari | 2 | 1 |
| 9144 | Gani Metaj | 2 | 1 |
| 9145 | Gani Mjeku | 2 | 1 |
| 9146 | Gani Nuhaj | 2 | 1 |
| 9147 | Gani Osmanaj | 2 | 1 |
| 9148 | Gani Sefedini | 2 | 1 |
| 9149 | Gani Sejdija | 2 | 1 |
| 9150 | Gani Sinani | 2 | 1 |
Kerko's team links a person's businesses only when sure it is the same person. Two people with the same name are not merged, so this is not every owner in the registry. If something is wrong, ask for removal on the business profile.
Source: ARBK data that Kerko keeps up to date. Figures refresh every hour. Data sources