Statistics
People
The people connected to the most businesses, as owners or authorized representatives. Pick an area or role, or search for a name.
Updated 3 November 2026
People
15,803
with at least one business in All of Kosovo
With 2 or more businesses
15,802
100% of people
With 5 or more businesses
306
1.9% of people
The most
20
businesses for one person
How many businesses each has
People by number of businesses
- 1 business10%
- 2 businesses12,66880.2%
- 3-4 businesses2,82817.9%
- 5-9 businesses2821.8%
- 10+ businesses240.2%
Ranking, All of Kosovo
People with at least 2 businesses
| # | Person | Businesses ↓ | Active |
|---|---|---|---|
| 8901 | Ferdi Xhaferi | 2 | 1 |
| 8902 | Ferdije Topallaj | 2 | 1 |
| 8903 | Ferhat Zeqiri | 2 | 1 |
| 8904 | Ferid Ahmeti | 2 | 1 |
| 8905 | Ferid Hyseni | 2 | 1 |
| 8906 | Ferid Isufi | 2 | 1 |
| 8907 | Feride Ismajli | 2 | 1 |
| 8908 | Feridun Kaan | 2 | 1 |
| 8909 | Ferit Azizovic | 2 | 1 |
| 8910 | Ferit Jonuzi | 2 | 1 |
| 8911 | Ferit Koçani | 2 | 1 |
| 8912 | Feriz Buliqaj | 2 | 1 |
| 8913 | Feriz Cakolli | 2 | 1 |
| 8914 | Feriz Dajaku | 2 | 1 |
| 8915 | Feriz Haklaj | 2 | 1 |
| 8916 | Feriz Mehmeti | 2 | 1 |
| 8917 | Feriz Muslija | 2 | 1 |
| 8918 | Feriz Mustafa | 2 | 1 |
| 8919 | Feriz Sinani | 2 | 1 |
| 8920 | Ferjal Spahija | 2 | 1 |
| 8921 | Ferki Aliu | 2 | 1 |
| 8922 | Ferki Bashota | 2 | 1 |
| 8923 | Ferki Kovaqi | 2 | 1 |
| 8924 | Ferki Krasniqi | 2 | 1 |
| 8925 | Ferki Vidishiqi | 2 | 1 |
| 8926 | Ferman Mahmutaj | 2 | 1 |
| 8927 | Festim Burrniku | 2 | 1 |
| 8928 | Festim Elmazi | 2 | 1 |
| 8929 | Festim Nevzati | 2 | 1 |
| 8930 | Festim Neziri | 2 | 1 |
| 8931 | Festim Reka | 2 | 1 |
| 8932 | Feston Kadriu | 2 | 1 |
| 8933 | Feston Rexhepi | 2 | 1 |
| 8934 | Feta Duraku | 2 | 1 |
| 8935 | Feta Kartalli | 2 | 1 |
| 8936 | Fetah Cahani | 2 | 1 |
| 8937 | Fetah Kqiku | 2 | 1 |
| 8938 | Fetah Kryeziu | 2 | 1 |
| 8939 | Fetah Krypa | 2 | 1 |
| 8940 | Fetah Topalli | 2 | 1 |
| 8941 | Feti Hajdari | 2 | 1 |
| 8942 | Feti Shillova | 2 | 1 |
| 8943 | Fetije Azemaj | 2 | 1 |
| 8944 | Fetije Istrefi | 2 | 1 |
| 8945 | Fetije Korça | 2 | 1 |
| 8946 | Fetije Korqaj | 2 | 1 |
| 8947 | Fetije Kostanica | 2 | 1 |
| 8948 | Fetije Meta | 2 | 1 |
| 8949 | Fetije Osmani | 2 | 1 |
| 8950 | Fevzi Caka | 2 | 1 |
Kerko's team links a person's businesses only when sure it is the same person. Two people with the same name are not merged, so this is not every owner in the registry. If something is wrong, ask for removal on the business profile.
Source: ARBK data that Kerko keeps up to date. Figures refresh every hour. Data sources