Statistics
People
The people connected to the most businesses, as owners or authorized representatives. Pick an area or role, or search for a name.
Updated 3 November 2026
People
15,803
with at least one business in All of Kosovo
With 2 or more businesses
15,802
100% of people
With 5 or more businesses
306
1.9% of people
The most
20
businesses for one person
How many businesses each has
People by number of businesses
- 1 business10%
- 2 businesses12,66880.2%
- 3-4 businesses2,82817.9%
- 5-9 businesses2821.8%
- 10+ businesses240.2%
Ranking, All of Kosovo
People with at least 2 businesses
| # | Person | Businesses ↓ | Active |
|---|---|---|---|
| 8701 | Faik Krosa | 2 | 1 |
| 8702 | Faik Lalinovci | 2 | 1 |
| 8703 | Faik Mazrek | 2 | 1 |
| 8704 | Faik Pasjaqa | 2 | 1 |
| 8705 | Faik Rexhepaj | 2 | 1 |
| 8706 | Faik Sopa | 2 | 1 |
| 8707 | Faik Shatri | 2 | 1 |
| 8708 | Faik Toverlani | 2 | 1 |
| 8709 | Faik Thaçi | 2 | 1 |
| 8710 | Faik Xhavidi | 2 | 1 |
| 8711 | Faik Xhaviti | 2 | 1 |
| 8712 | Faik Zekolli | 2 | 1 |
| 8713 | Fanol Duli | 2 | 1 |
| 8714 | Faredin Halili | 2 | 1 |
| 8715 | Fari Yseni | 2 | 1 |
| 8716 | Faridin Hasanagic | 2 | 1 |
| 8717 | Faruk Agushi | 2 | 1 |
| 8718 | Faruk Bajrami | 2 | 1 |
| 8719 | Faruk Begolli | 2 | 1 |
| 8720 | Faruk Burrniku | 2 | 1 |
| 8721 | Faruk Haradinaj | 2 | 1 |
| 8722 | Faruk Haxhija | 2 | 1 |
| 8723 | Faruk Mehmetaj | 2 | 1 |
| 8724 | Faruk Murati | 2 | 1 |
| 8725 | Faruk Neziri | 2 | 1 |
| 8726 | Faruk Nuka | 2 | 1 |
| 8727 | Faruk Raci | 2 | 1 |
| 8728 | Faruk Sejdiu | 2 | 1 |
| 8729 | Faruk Shala | 2 | 1 |
| 8730 | Faruk Zuka | 2 | 1 |
| 8731 | Farush Ferati | 2 | 1 |
| 8732 | Farush Zeka | 2 | 1 |
| 8733 | Fata Hoti | 2 | 1 |
| 8734 | Fatbardh Buja | 2 | 1 |
| 8735 | Fatbardh Cahani | 2 | 1 |
| 8736 | Fatbardh Hyseni | 2 | 1 |
| 8737 | Fatbardh Kelmendi | 2 | 1 |
| 8738 | Fatbardha Elezkurtaj | 2 | 1 |
| 8739 | Fatbardha Musa | 2 | 1 |
| 8740 | Fatbardhë Sadriu tahirsylaj | 2 | 1 |
| 8741 | Fatber Thaqi | 2 | 1 |
| 8742 | Fatgzon Kqiku | 2 | 1 |
| 8743 | Fatih Guzel | 2 | 1 |
| 8744 | Fatih mehmet Keçebir | 2 | 1 |
| 8745 | Fatih Sylka | 2 | 1 |
| 8746 | Fatime Baruti | 2 | 1 |
| 8747 | Fatime Çeta | 2 | 1 |
| 8748 | Fatime Hajdini | 2 | 1 |
| 8749 | Fatime Halimi | 2 | 1 |
| 8750 | Fatime Jashari | 2 | 1 |
Kerko's team links a person's businesses only when sure it is the same person. Two people with the same name are not merged, so this is not every owner in the registry. If something is wrong, ask for removal on the business profile.
Source: ARBK data that Kerko keeps up to date. Figures refresh every hour. Data sources