Statistics
People
The people connected to the most businesses, as owners or authorized representatives. Pick an area or role, or search for a name.
Updated 2 November 2026
People
15,803
with at least one business in All of Kosovo
With 2 or more businesses
15,803
100% of people
With 5 or more businesses
306
1.9% of people
The most
20
businesses for one person
How many businesses each has
People by number of businesses
- 2 businesses12,66980.2%
- 3-4 businesses2,82817.9%
- 5-9 businesses2821.8%
- 10+ businesses240.2%
Ranking, All of Kosovo
People with at least 2 businesses
| # | Person | Businesses ↓ | Active |
|---|---|---|---|
| 8601 | Erzen Halimi | 2 | 1 |
| 8602 | Erzen Kavaja | 2 | 1 |
| 8603 | Esad Emini | 2 | 1 |
| 8604 | Esad Sopjani | 2 | 1 |
| 8605 | Esat Elshani | 2 | 1 |
| 8606 | Esat Ferati | 2 | 1 |
| 8607 | Esat Gegollaj | 2 | 1 |
| 8608 | Esat Jasiqi | 2 | 1 |
| 8609 | Esat Kadriu | 2 | 1 |
| 8610 | Esat Kiçmari | 2 | 1 |
| 8611 | Esat Kopriku | 2 | 1 |
| 8612 | Esat Krasniqi | 2 | 1 |
| 8613 | Esat Kuka | 2 | 1 |
| 8614 | Esat Lalinovci | 2 | 1 |
| 8615 | Esat Manaj | 2 | 1 |
| 8616 | Esat Misini | 2 | 1 |
| 8617 | Esat Paqarizi | 2 | 1 |
| 8618 | Esat Sahitaj | 2 | 1 |
| 8619 | Esat Sertolli | 2 | 1 |
| 8620 | Esat Skenderi | 2 | 1 |
| 8621 | Esat Zeqiri | 2 | 1 |
| 8622 | Eset Ahmeti | 2 | 1 |
| 8623 | Eset Maçani | 2 | 1 |
| 8624 | Eset Ramadani | 2 | 1 |
| 8625 | Esmedin Cufta | 2 | 1 |
| 8626 | Estref Lahu | 2 | 1 |
| 8627 | Eshref Shala | 2 | 1 |
| 8628 | Eshref Zogaj | 2 | 1 |
| 8629 | Etem Islamaj | 2 | 1 |
| 8630 | Etnike Krivaqa | 2 | 1 |
| 8631 | Etrit Gjata | 2 | 1 |
| 8632 | Ethem Bokshi | 2 | 1 |
| 8633 | Eugen Kelmendi | 2 | 1 |
| 8634 | Euron Metaliaj | 2 | 1 |
| 8635 | Exhevit Blaka | 2 | 1 |
| 8636 | Exhevit Sylejmani | 2 | 1 |
| 8637 | Exhevit Veliji | 2 | 1 |
| 8638 | Fadil Arifaj | 2 | 1 |
| 8639 | Fadil Bajraj | 2 | 1 |
| 8640 | Fadil Bajramaj | 2 | 1 |
| 8641 | Fadil Bardhi | 2 | 1 |
| 8642 | Fadil Beka | 2 | 1 |
| 8643 | Fadil Çesko | 2 | 1 |
| 8644 | Fadil Daci | 2 | 1 |
| 8645 | Fadil Dernjani | 2 | 1 |
| 8646 | Fadil Dragaj | 2 | 1 |
| 8647 | Fadil Duriqi | 2 | 1 |
| 8648 | Fadil Geci | 2 | 1 |
| 8649 | Fadil Haxhidema | 2 | 1 |
| 8650 | Fadil Hoca Balkan | 2 | 1 |
Kerko's team links a person's businesses only when sure it is the same person. Two people with the same name are not merged, so this is not every owner in the registry. If something is wrong, ask for removal on the business profile.
Source: ARBK data that Kerko keeps up to date. Figures refresh every hour. Data sources