Statistics
People
The people connected to the most businesses, as owners or authorized representatives. Pick an area or role, or search for a name.
Updated 2 November 2026
People
15,803
with at least one business in All of Kosovo
With 2 or more businesses
15,803
100% of people
With 5 or more businesses
306
1.9% of people
The most
20
businesses for one person
How many businesses each has
People by number of businesses
- 2 businesses12,66980.2%
- 3-4 businesses2,82817.9%
- 5-9 businesses2821.8%
- 10+ businesses240.2%
Ranking, All of Kosovo
People with at least 2 businesses
| # | Person | Businesses ↓ | Active |
|---|---|---|---|
| 8101 | Dardan Nikqi | 2 | 1 |
| 8102 | Dardan Nuredini | 2 | 1 |
| 8103 | Dardan Pozhegu | 2 | 1 |
| 8104 | Dardan Vokshi | 2 | 1 |
| 8105 | Dardan Zeka | 2 | 1 |
| 8106 | Dardane Berisha | 2 | 1 |
| 8107 | Dardane Musa | 2 | 1 |
| 8108 | Darko Petronijevic | 2 | 1 |
| 8109 | Dastan Mehaj | 2 | 1 |
| 8110 | Dashmir Gashi | 2 | 1 |
| 8111 | Dashmir Selmani | 2 | 1 |
| 8112 | Dashnor Dula | 2 | 1 |
| 8113 | Dashnor Sokoli | 2 | 1 |
| 8114 | Dashurije Hoti balaj | 2 | 1 |
| 8115 | Daut Blakaj | 2 | 1 |
| 8116 | Daut Çoçaj | 2 | 1 |
| 8117 | Daut Ibrahimi | 2 | 1 |
| 8118 | Daut Kodraliu | 2 | 1 |
| 8119 | Daut Shehu | 2 | 1 |
| 8120 | Daut Trnava | 2 | 1 |
| 8121 | Daver Altiparmaku | 2 | 1 |
| 8122 | Daver Kazazi | 2 | 1 |
| 8123 | Daver Krasniç | 2 | 1 |
| 8124 | Daver Slishani | 2 | 1 |
| 8125 | Dazomen Hoti | 2 | 1 |
| 8126 | Ded Perlala | 2 | 1 |
| 8127 | Ded Thaqi | 2 | 1 |
| 8128 | Dedë Kqira | 2 | 1 |
| 8129 | Dedë Marku | 2 | 1 |
| 8130 | Defrim Elshani | 2 | 1 |
| 8131 | Dejan Andjelkovic | 2 | 1 |
| 8132 | Dejan Krstovic | 2 | 1 |
| 8133 | Dejan Radic | 2 | 1 |
| 8134 | Dejan Radosavljevic | 2 | 1 |
| 8135 | Deli Shala | 2 | 1 |
| 8136 | Demë Bekaj | 2 | 1 |
| 8137 | Demë Lajçi | 2 | 1 |
| 8138 | Demë Nikqi | 2 | 1 |
| 8139 | Demir Kqiku | 2 | 1 |
| 8140 | Demir Lima | 2 | 1 |
| 8141 | Demokrat Zhubi | 2 | 1 |
| 8142 | Denik Prizreni | 2 | 1 |
| 8143 | Denis Hyseni | 2 | 1 |
| 8144 | Denis Kabashi | 2 | 1 |
| 8145 | Denit Rexhepi | 2 | 1 |
| 8146 | Dennis Capstick | 2 | 1 |
| 8147 | Dervish Krasniqi | 2 | 1 |
| 8148 | Dervish Lushaj | 2 | 1 |
| 8149 | Destan Bajrami | 2 | 1 |
| 8150 | Destan Dakaj | 2 | 1 |
Kerko's team links a person's businesses only when sure it is the same person. Two people with the same name are not merged, so this is not every owner in the registry. If something is wrong, ask for removal on the business profile.
Source: ARBK data that Kerko keeps up to date. Figures refresh every hour. Data sources